Booking BRG Kings Island golf course- Price list, information, and address. Booking villa, resort, hotel, combo, voucher, plane ticket, car, gala diner, team building cheap price.


Add: Son Đong, Son Tay, Ha Noi
<iframe style="border: 0;"
BRG King’s Island’s design:
The complex exists of 36 holes situated on 350 hectares of land and 1500 hectares of waterfront. The Lakeside course name says it all, with 14 holes bringing water into play. The Mountainview course leaves you with images you will never forget. The views of the surrounding mountains leave you breathless.
Lakeside Course was designed in 1993 by a gentleman named Robert McFarland of the United States. Robert took full advantage of this opportunity to create many holes situated on the 1500 hectares of surrounding lakes. Measuring 6,516 yards from the Gold tees this Par 72 will continually challenge you regardless of your handicap and golfing capabilities. The TifDwarf greens are small in size but very fair as are the tight Bermuda fairways. The well-designed course is maintained by our team of foreign experts and local understudies.
Mountainview Course was designed in 2004 by Pacific Coast Designs (PCD) based out of Australia. They have designed Mountainview in a way that takes full advantage of the unbelievable views of the surrounding mountains located in The Vietnam Ethnic Culture and Tourism Village. The spectacular wooded 18 holes is a Par 72 reaching lengths of 7,000 yards from the Gold tees. Golf enthusiasts will enjoy putting on the Novotec greens specifically brought in from Australia to survive in the climate of Northern Vietnam. Mountain views surrounding the landscape and pristine conditions are designed for you to enjoy your round and have a memorable experience.
Services Pricelist of BRG King’s Island Courses: (VNĐ)
Vuốt ngang để xem đủ bảng →
| TYPE | CUSTOMER | DAY | LAKESIDE VIEW GOLF COURSE (GREEN FEE, CADDIE) | |||
| 9 holes | 18 holes | 27 holes | 36 holes | |||
|
CUSTOMERS’S GOLF FEES |
Member | Weekday | 380.000 | 630.000 | 1.010.000 | 1.200.000 |
| Weekend/Holiday | 440.000 | 730.000 | 1.170.000 | 1.390.000 | ||
| Guest | Weekday | 1.500.000 | 2.500.000 | 4.000.000 | 4.750.000 | |
| Weekend/Holiday | 2.100.000 | 3.500.000 | 5.600.000 | 6.650.000 | ||
| Hornary Member | Weekday | 600.000 | 1.000.000 | 1.600.000 | 1.900.000 | |
| Weekend/Holiday | 660.000 | 1.100.000 | 1.760.000 | 2.090.000 | ||
| Wife/ Husband’s Hornary Member | Weekday | 660.000 | 1.100.000 | 1.760.000 | 2.090.000 | |
| Weekend/Holiday | 720.000 | 1.200.000 | 1.920.000 | 2.280.000 | ||
| Elite/Comp/HS Member | Weekday | 720.000 | 1.200.000 | 1.920.000 | 2.280.000 | |
| Weekend/Holiday | 780.000 | 1.300.000 | 2.080.000 | 2.470.000 | ||
| Prestige Member/ Collaborators | Weekday | 780.000 | 1.300.000 | 2.080.000 | 2.470.000 | |
| Weekend/Holiday | 840.000 | 1.400.000 | 2.240.000 | 2.660.000 | ||
| Gift voucher | Weekday | 1.400.000 | ||||
| Weekend/Holiday | 1.500.000 | |||||
| Junior U16 (not included golf cart) | Weekday | 510.000 | 850.000 | 1.360.000 | 1.360.000 | |
| Weekend/Holiday | 570.000 | 950.000 | 1.520.000 | 1.520.000 | ||
| BRG GOLF Member | Weekday | 990.000 | 1.650.000 | 2.640.000 | 2.640.000 | |
| Weekend/Holiday | 1.410.000 | 2.350.000 | 3.760.000 | 3.780.000 | ||
| Member’s guest | Weekday | 1.080.000 | 1.800.000 | 2.880.000 | 2.880.000 | |
| Weekend/Holiday | 1.530.000 | 2.550.000 | 4.080.000 | 4.080.000 | ||
| VISITORS (No play) | Weekday | 660.000 | 1.100.000 | 1.760.000 | 1.760.000 | |
| Weekend/Holiday | 960.000 | 1.600.000 | 2.560.000 | 2.560.000 | ||
Vuốt ngang để xem đủ bảng →
| TYPE | CUSTOMER | DAY | MOUNTAIN VIEW GOLF COURSE(GREEN FEE, CADDIE, GOLF CART) | |||
| 9 holes | 18 holes | 27 holes | 36 holes | |||
|
CUSTOMERS’S GOLF FEES |
Member | Weekday | 650.000 | 1.080.000 | 1.730.000 | 2.055,000 |
| Weekend/Holiday | 710.000 | 1.180.000 | 1.890.000 | 2.245.000 | ||
| Guest | Weekday | 1.830.000 | 3.050.000 | 4.880.000 | 5.800.000 | |
| Weekend/Holiday | 2.430.000 | 4.050.000 | 6.480.000 | 7.700.000 | ||
| Hornary Member | Weekday | 930.000 | 1.550.000 | 2.480.000 | 2.950.000 | |
| Weekend/Holiday | 990.000 | 1.550.000 | 2.480.000 | 3.140.000 | ||
| Wife/ Husband’s Hornary Member | Weekday | 990.000 | 1.550.000 | 2.480.000 | 3.140.000 | |
| Weekend/Holiday | 1.050.000 | 1.750.000 | 2.800.000 | 3.330.000 | ||
| Elite/Comp/HS Member | Weekday | 1.050.000 | 1.750.000 | 2.800.000 | 3.330.000 | |
| Weekend/Holiday | 1.110.000 | 1.850.000 | 2.980.000 | 3.520.000 | ||
| Prestige Member/ Collaborators | Weekday | 1.110.000 | 1.850.000 | 2.980.000 | 3.520.000 | |
| Weekend/Holiday | 1.170.000 | 1.950.000 | 3.120.000 | 3.710.000 | ||
| Gift voucher | Weekday | 1.950.000 | ||||
| Weekend/Holiday | 2.050.000 | |||||
| Junior U16 (not included golf cart) | Weekday | 510.000 | 850.000 | 1.360.000 | 1.620.000 | |
| Weekend/Holiday | 570.000 | 950.000 | 1.520.000 | 1.810.000 | ||
| BRG GOLF Member | Weekday | 1.320.000 | 2.200.000 | 3.520.000 | 4.180.000 | |
| Weekend/Holiday | 1.740.000 | 2.900.000 | 4.640.000 | 5.510.000 | ||
| Member’s guest | Weekday | 1.410.000 | 2.350.000 | 3.760.000 | 4.470.000 | |
| Weekend/Holiday | 1.880.000 | 3.100.000 | 4.960.000 | 5.890.000 | ||
| VISITORS (No play) | Weekday | 990.000 | 1.550.000 | 2.480.000 | 3.140.000 | |
| Weekend/Holiday | 1.290.000 | 2.150.000 | 3.440.000 | 4.090.000 | ||
Vuốt ngang để xem đủ bảng →
| TYPE | CUSTOMER | DAY | KING’S COURSE (GREEN FEE, CADDIE) | |||
| 9 holes | 18 holes | 27 holes | 36 holes | |||
|
CUSTOMERS’S GOLF FEES |
Member | Weekday | 710.000 | 1.180.000 | 1.890.000 | 2.245.000 |
| Weekend/Holiday | 770.000 | 1.280.000 | 2.050.000 | 2.435.000 | ||
| Guest | Weekday | 1.680.000 | 2.800.000 | 4.480.000 | 5.320.000 | |
| Weekend/Holiday | 2.280.000 | 3.800.000 | 6.080.000 | 7.220.000 | ||
| Hornary Member | Weekday | 840.000 | 1.400.000 | 2.240.000 | 2.660.000 | |
| Weekend/Holiday | 900.000 | 1.500.000 | 2.400.000 | 2.850.000 | ||
| Wife/ Husband’s Hornary Member | Weekday | 900.000 | 1.500.000 | 2.400.000 | 2.850.000 | |
| Weekend/Holiday | 960.000 | 1.600.000 | 2.560.000 | 3.040.000 | ||
| Elite/Comp/HS Member | Weekday | 960.000 | 1.600.000 | 2.560.000 | 3.040.000 | |
| Weekend/Holiday | 1.020.000 | 1.700.000 | 2.720.000 | 3.230.000 | ||
| Prestige Member/ Collaborators | Weekday | 1.020.000 | 1.700.000 | 2.720.000 | 3.230.000 | |
| Weekend/Holiday | 1.080.000 | 1.800.000 | 2.880.000 | 3.420.000 | ||
| Gift voucher | Weekday | 1.800.000 | ||||
| Weekend/Holiday | 2.150.000 | |||||
| Junior U16 (not included golf cart) | Weekday | 630.000 | 1.050.000 | 1.680.000 | 2.000.000 | |
| Weekend/Holiday | 930.000 | 1.550.000 | 2.480.000 | 2.950.000 | ||
| BRG GOLF Member | Weekday | 1.410.000 | 2.350.000 | 3.760.000 | 4.470.000 | |
| Weekend/Holiday | 1.830.000 | 3.050.000 | 4.880.000 | 5.800.000 | ||
| Member’s guest | Weekday | 1.530.000 | 2.550.000 | 4.080.000 | 4.850.000 | |
| Weekend/Holiday | 1.890.000 | 3.150.000 | 5.040.000 | 5.990.000 | ||
| VISITORS (No play) | Weekday | 1.080.000 | 1.800.000 | 2.880.000 | 3.420.000 | |
| Weekend/Holiday | 1.410.000 | 2.350.000 | 3.760.000 | 4.470.000 | ||
Note:
- The Moutain view and King’s Course require vehicle use
- This fee is inclusive of VAT and SCT
- The price list is effective from 01/1/2020 and is subject to change without notice at the discretion of the golf course.
BRG King’s Island Golf Resort’s Package:
Vuốt ngang để xem đủ bảng →
| Length of stay | Combo | Services | Price |
| 2 days 1 night | BRG King Island golf course+ Tan Da Resort 3* |
|
2.775.000VNĐ |
*Applicable when booking in an even group of 2 or more people
This package’s prices can change from time to time, contact for advice and booking:

